
Individual Race Results:
Rick's 2/4/2012
Super Stock:
| racer | points | laps | main |
| Rick Carter | 100 | 226 | 119 |
| Tony Mickles | 90 | 228 | 118 |
| Don Mustard Counts | 80 | 225 | 112 |
| Shawn | 200 | 109 | |
| Natee | 196 | 107 | |
| John O'Brien | 75 | 205 | 106 |
| Slammin Sammy | 70 | 205 | 103 |
| Peter Barclay | 65 | 193 | 101 |
| Quick Nick | 60 | 201 | |
| Steve Carmichael | 55 | 193 | |
| Jerome Burwell | 50 | 179 |
Brass:
| racer | points | laps |
| Rick Carter | 100 | 75 |
| Peter Barclay | 90 | 73 |
| John O'Brien | 80 | 72 |
| Natee | 69 | |
| Slammin Sammy | 75 | 68 |
| Tony Mickles | 70 | 67.34 |
| Quick Nick | 65 | 67.28 |
| Don Mustard Counts | 60 | 65 |
| Jerome Burwell | 55 | 129 |
| Steve Carmichael | 50 | 126.25 |
| Shawn | 126.2 | |
| Fisher, Jr. | 45 | 114 |
Bob Z's 1/7/2012
Super Stock:
| racer | points | laps | main |
| Peter Barclay | 100 | 174 | 353 |
| Jerome Burwell | 90 | 172 | 346 |
| John O'Brien | 80 | 170 | 339 |
| Slammin Sammy | 75 | 165.24 | 328 |
| Bob Zelano | 70 | 165.3 | 327 |
| Tony Mickles | 65 | 164 | 327 |
| Kevin | 60 | 163 | 322 |
| Rick Carter | 55 | 154 | 312 |
| Walt | 50 | 307 | |
| Don Mustard Counts | 45 | 299 | |
| Randy | |||
| Steve Carmichael | 40 | 297 | |
| Harvey Goodwin | 35 | 270 |
RO:
| racer | points | laps |
| Tony Mickles | 100 | 243 |
| Slammin Sammy | 90 | 236 |
| Don Mustard Counts | 80 | 235 |
| Peter Barclay | 75 | 232 |
| Kevin | 70 | 205.16 |
| John O'Brien | 65 | 205.4 |
| Bob Z | 60 | 91 |
| Steve Carmichael | 55 | 75 |
| Randy | ||
| Walt | 50 | |
| Rick Carter | 45 | |
| Jerome Burwell | 40 | |
| Harvey Goodwin | 35 |
Randy's 12/10/11
Super Stock:
| racer | points | laps | main |
| Tony Mickles | 100 | 664 | 353 |
| Don Mustard Counts | 90 | 626 | 346 |
| Rick Carter | 80 | 656 | 339 |
| Quick Nick | 75 | 661 | 328 |
| Peter Barclay | 70 | 668 | 327 |
| Randy Haydt | 650 | 327 | |
| John O'Brien | 65 | 634 | 322 |
| Slammin Sammy | 60 | 603 | 312 |
| Walt | 55 | 554 | 307 |
| Jerome Burwell | 50 | 631 | 299 |
| Bob Zelano | 45 | 617 | 297 |
| Steve Carmichael | 40 | 567 | 270 |
Brass:
| racer | points | laps | |
| John O'Brien | 100 | 421 | 804 |
| Tony Mickles | 90 | 404 | 832 |
| Peter Barclay | 80 | 396 | 794 |
| Harvey Goodwin | 75 | 394 | 750 |
| Randy Haydt | 389 | 783 | |
| Slammin Sammy | 70 | 383 | 771 |
| Don Mustard Counts | 65 | 368 | 732 |
| Rick Carter | 60 | 368 | 739 |
| Bob Z | 55 | 731 | |
| Jerome Burwell | 50 | 725 | |
| Walt | 45 | 689 | |
| Quick Nick | 40 | 688 | |
| Fisher, Jr. | 35 | 636 | |
| Steve Carmichael | 30 | 515 |
Rick 11/20/11
Super Stock:
| racer | points | laps | |
| Rick Carter | 100 | 118 | 230 |
| Jerome Burwell | 90 | 115 | 215 |
| Peter Barclay | 80 | 112 | 214 |
| Wayne Wallace | 108.28 | 214 | |
| Tony Mickles | 75 | 108.24 | 215 |
| Don Mustard Counts | 70 | 107.28 | 211 |
| John O'Brien | 65 | 107.18 | 215 |
| Slammin Sammy | 60 | 104 | 203 |
| Steve Carmichael | 55 | 198 | |
| Mark Bogossian | 195 | ||
| Troy | 183 | ||
| Tom Bussmann | 179 | ||
| Bob Zelano | 50 | 174 |
Polymer Compression Molded:
| racer | points | laps | |
| Peter Barclay | 100 | 144 | 278 |
| Rick Carter | 90 | 142 | 271 |
| Victor F. | 139 | 282 | |
| Don Mustard Counts | 80 | 132 | 257 |
| Tony Mickles | 75 | 130 | 263 |
| Slammin Sammy | 70 | 128.23 | 244 |
| John O'Brien | 65 | 128.16 | 250 |
| Jerome Burwell | 60 | 104 | 235 |
| Wayne Wallace | 234 | ||
| Mark Bogossian | 232 | ||
| Steve Carmichael | 55 | 232 | |
| Bob Z | 50 | 210 |
Tony's 9/10/2011
Super Stock:
| racer | points | laps | |
| Tony Mickles | 100 | 129 | 252 |
| Wayne Wallace | 128.21 | 257 | |
| Rick Carter | 90 | 128.16 | 247 |
| Peter Barclay | 80 | 126 | 229 |
| Clayton StClair | 125 | 248 | |
| Slammin Sammy | 75 | 124 | 232 |
| Craig Reynolds | 119 | 241 | |
| Don Mustard Counts | 70 | 109 | 232 |
| John O'Brien | 65 | 226.18 | |
| Harvey Goodwin | 60 | 226.15 | |
| Quick Nick | 55 | 225 | |
| Kevin | 50 | 223 | |
| Jerome Burwell | 45 | 217 | |
| Fisher, Jr. | 40 | 216 | |
| Steve Carmichael | 35 | 215 |
Modified:
| racer | points | laps | |
| Tony Mickles | 100 | 171 | 313 |
| Wayne Wallace | 170 | 336 | |
| Clayton StClair | 169 | 339 | |
| Rick Carter | 90 | 167 | 320 |
| Peter Barclay | 80 | 165 | 341 |
| Craig Reynolds | 163 | 317 | |
| John O'Brien | 75 | 150 | 304 |
| Slammin Sammy | 70 | 147 | 302 |
| Jerome Burwell | 65 | 301 | |
| Harvey Goodwin | 60 | 290.16 | |
| Kevin | 55 | 290.9 | |
| Quick Nick | 50 | 272 | |
| Don Mustard Counts | 45 | 238 | |
| Steve Carmichael | 40 | 57 |
Tony's 7/9/2011
Super Stock:
| racer | points | laps |
| Tony Mickles | 100 | 235 |
| Rick Carter | 90 | 234 |
| Slammin Sammy | 80 | 230 |
| Harvey Goodwin | 70 | 230 |
| Peter Barclay | 65 | 225 |
| Wayne | 224 | |
| Quick Nick | 220 | |
| John O'Brien | 60 | 219 |
| Jerome Burwell | 55 | 217 |
| Kevin | 50 | 213 |
| Walt | 45 | 205 |
| Jr. | 190 | |
| Don Mustard Counts | 40 | 184 |
Modified:
| racer | points | laps |
| Peter Barclay | 100 | 315 |
| Wayne | 311 | |
| Tony Mickles | 90 | 302.14 |
| Rick Carter | 80 | 302.6 |
| Jerome Burwell | 70 | 296 |
| Porty | 286 | |
| Quick Nick | 283 | |
| Slammin Sammy | 65 | 272 |
| Kevin | 60 | 270.26 |
| Don Mustard Counts | 55 | 270.9 |
| John O'Brien | 50 | 267 |
| Walt | 45 | 221 |
| Harvey Goodwin | 40 | 130 |
Rick's 4/23/2011
Super Stock:
| racer | points | laps |
| Don Mustard Counts | 100 | 226 |
| Victor F | 224 | |
| Wayne | 219 | |
| Rick Carter | 90 | 218.34 |
| Dave Craddock | 218.9 | |
| Tony Mickles | 80 | 213 |
| Pete | 70 | 209 |
| Nick | 206 | |
| Kevin | 65 | 201 |
| TK | 199.27 | |
| John O'Brien | 60 | 199.1 |
| Jerome Burwell | 55 | 198 |
| Harvey Goodwin | 50 | 181 |
| Jimmy Jr | 179 | |
| Jim Segreto | 177.19 | |
| Jr. | 177.3 | |
| Benny | 174 | |
| Michael | 165 |
Brass:
| racer | points | laps |
| Dave Craddock | 151 | |
| John O'Brien | 100 | 145 |
| Tony Mickles | 90 | 144 |
| Pete Barclay | 80 | 141 |
| Don Mustard Counts | 70 | 140 |
| Wayne | 138 | |
| Rick Carter | 65 | 136 |
| Jerome Burwell | 60 | 130 |
| Tom Kanan | 130 | |
| Benny | 128 | |
| Jim Segreto | 118 | |
| Jr. | 118 | |
| Jimmy Jr | 114 | |
| Michael | 108 | |
| Kevin | 55 | 106 |
Benny 3/19/2011
Super Stock:
| racer | points | laps |
| Tom Kanan | 231 | |
| Peter Barclay | 100 | 215 |
| Benny Leyro | 212 | |
| Victor F | 211 | |
| Harvey Goodwin | 90 | 207 |
| Rick Carter | 80 | 201 |
| Bob Zelano | 70 | 199 |
| Don Mustard Counts | 65 | 194 |
| Steve Carmichael | 60 | 193 |
| Tony Mickles | 55 | 187 |
| Jerome Burwell | 50 | 176 |
Modified:
| racer | points | laps |
| Peter Barclay | 100 | 302 |
| Tom Kanan | 300 | |
| Victor F | 283 | |
| Rick Carter | 90 | 278 |
| Tony Mickles | 80 | 266 |
| Benny Leyro | 266 | |
| Bob Z | 70 | 256 |
| Steve Carmichael | 65 | 249 |
| Jerome Burwell | 60 | 245 |
| Harvey Goodwin | 55 | 233 |
| Don Mustard Counts | 50 | 76 |
Pete 2/19/2011
Super Stock:
| racer | points | laps |
| Tony Mickles | 100 | 197 |
| Peter Barclay | 90 | 196 |
| Rick Carter | 80 | 191 |
| Kevin | 70 | 189 |
| Jerome Burwell | 65 | 187 |
| Harvey Goodwin | 60 | 181 |
| Mark Gillis | 55 | 180 |
| Steve Carmichael | 50 | 177 |
| John O'Brien | 45 | 175.65 |
| Don Mustard Counts | 40 | 175.60 |
| Walt | 35 | 175.46 |
| Slammin Sammy | 30 | 169 |
| Tom Kanan | 172 | |
| Derrick | 160 |
RO:
| racer | points | laps |
| Rick Carter | 100 | 270 |
| Tony Mickles | 90 | 269 |
| Kevin | 80 | 259 |
| Don Mustard Counts | 70 | 255 |
| Steve Carmichael | 65 | 252 |
| Peter Barclay | 60 | 251 |
| John O'Brien | 55 | 223 |
| Jerome Burwell | 50 | 213 |
| Slammin Sammy | 45 | 206 |
| Walt | 40 | 175 |
| Harvey Goodwin | 35 | 123 |
Bob Z 1/22/2011
Super Stock:
| racer | points | laps |
| Tom Kanan | 346 | |
| Bob Zelano | 100 | 341 |
| Steve Jones | 90 | 340 |
| Rich Schmidt | 80 | 336.23 |
| John O'Brien | 70 | 336.13 |
| Slammin Sammy | 65 | 328 |
| Tony Mickles | 60 | 319 |
| Kevin | 55 | 317.19 |
| Randy | 50 | 317.03 |
| Don Mustard Counts | 45 | 315 |
| Rick Carter | 40 | 311 |
| Peter Barclay | 35 | 306 |
| Steve Carmichael | 30 | 302 |
| Jerome Burwell | 25 | 300 |
| Mark C | 20 | 246 |
| Harvey Goodwin | 15 | 61 |
Modified:
| racer | points | laps |
| Tom Kanan | 447 | |
| Steve Jones | 100 | 440 |
| Bob Z | 90 | 438 |
| Peter Barclay | 80 | 431 |
| Rich Schmidt | 70 | 411 |
| Rick Carter | 65 | 410 |
| Don Mustard Counts | 60 | 404 |
| John O'Brien | 55 | 398 |
| Steve Carmichael | 50 | 382 |
| Slammin Sammy | 45 | 373 |
| Tony Mickles | 40 | 355 |
| Jerome Burwell | 35 | 351 |
| Kevin | 30 | 350 |
| Mark Cephas | 25 | 300 |
Randy's 12/18/2010
Super Stock:
| racer | points | laps |
| Peter Barclay | 100 | 670 |
| Slammin Sammy | 90 | 659 |
| Bob Zelano | 80 | 651 |
| Don Mustard Counts | 70 | 644 |
| Tony Mickles | 65 | 606 |
| John O'Brien | 60 | 599.5 |
| Jerome Burwell | 55 | 599.0 |
| Kevin | 50 | 593 |
| Randy | 45 | 576.29 |
| Zach | 40 | 576.23 |
| Steve Carmichael | 35 | 564 |
Brass:
| racer | points | laps |
| John O'Brien | 100 | 851 |
| Rich Schmidt | 90 | 831 |
| Peter Barclay | 80 | 818 |
| Bob Z | 70 | 783 |
| Slammin Sammy | 65 | 782 |
| Randy | 60 | 767 |
| Don Mustard Counts | 55 | 766 |
| Tony Mickles | 50 | 747 |
| Jerome Burwell | 45 | 733 |
| Kevin | 40 | 729 |
| Steve Carmichael | 35 | 719 |
| Zach | 30 | 441 |
Harveys 11/28/2010
Super Stock:
| racer | points | laps |
| Peter Barclay | 100 | 238 |
| Harvey Goodwin | 90 | 228 |
| Kevin | 80 | 227 |
| Slammin Sammy | 70 | 224.6 |
| Don Mustard Counts | 65 | 224.3 |
| Rick Carter | 60 | 218 |
| Tony Mickles | 55 | 217 |
| Walt | 50 | 215 |
| Jerome Burwell | 45 | 214.6 |
| Zach | 40 | 214.0 |
| Steve Carmichael | 35 | 193 |
RO
| racer | points | laps |
| Rick Carter | 100 | 332 |
| Tony Mickles | 90 | 324 |
| Peter Barclay | 80 | 318 |
| Harvey Goodwin | 70 | 307 |
| Steve Carmichael | 65 | 303 |
| Jerome Burwell | 60 | 295 |
| Slammin Sammy | 55 | 293 |
| Kevin | 50 | 283 |
| Don Mustard Counts | 45 | 270 |
| Zach | 40 | 231 |
Tony's 10/23/2010
Super Stock:
| Tony Mickles | 100 |
| Rich Schmidt | 90 |
| Don Mustard Counts | 80 |
| Peter Barclay | 70 |
| Harvey Goodwin | 65 |
| John O'Brien | 60 |
| Bob Zelano | 55 |
| Slammin Sammy | 50 |
| Kevin | 45 |
| Rick Carter | 40 |
| Steve Carmichael | 35 |
| Jerome Burwell | 30 |
| Walt | 25 |
Brass:
| racer | points |
| Tony Mickles | 100 |
| Peter Barclay | 90 |
| Don Mustard Counts | 80 |
| John O'Brien | 70 |
| Jerome Burwell | 65 |
| Kevin | 60 |
| Rich Schmidt | 55 |
| Zach | 50 |
| Slammin Sammy | 45 |
| Rick Carter | 40 |
| Harvey Goodwin | 35 |
| Steve Carmichael | 30 |
| Bob Z | 25 |
| Walt | 20 |
Rick's 9/25/2010
Super Stock:
| racer | points | laps |
| Rick Carter | 100 | 231 |
| Clayton StClair | 229 | |
| Wayne Wallace | 224 | |
| Craig Reynolds | 221 | |
| Peter Barclay | 90 | 221 |
| Don Mustard Counts | 80 | 220 |
| Walt | 70 | 218 |
| Rich Schmidt | 65 | 217 |
| Slammin Sammy | 60 | 216 |
| Jerome Burwell | 55 | 215 |
| Ed Delfin | 215 | |
| Kielbasa | 211 | |
| John O'Brien | 50 | 211 |
| Zach | 45 | 207 |
| Steve Carmichael | 40 | 207 |
| Tony Mickles | 35 | 205 |
| Bob Zelano | 30 | 202 |
| Randy | 25 | 193 |
| Tom Bussmann | 20 | 173 |
| Harvey Goodwin | 15 | 133 |
Modified:
| racer | points | laps |
| Peter Barclay | 100 | 313 |
| Craig Reynolds | 294 | |
| Rick Carter | 90 | 292 |
| Clayton StClair | 289 | |
| Steve Carmichael | 80 | 277 |
| Rich Schmidt | 70 | 270 |
| Ed Delfin | 268 | |
| Don Mustard Counts | 65 | 263 |
| Kielbasa | 262 | |