FINAL 2009-2010 Super-Stock Race Standings

2009-2010 Tri-State Racing Super Stock Standings
Location: Terrell T. Mickles P. Barclay Rick Carter T. Mickles Speed Zone H. Goodwin Rich Schmidt Rick Carter Terrell P. Barclay TWO LOWEST PLACINGS   Total w/Drops  
Driver 9/26/2009 10/31/2009 11/21/2009 12/19/2009 1/9/2010 1/30/2010 2/27/2010 3/27/2010 4/10/2010 5/8/2010 5/22/2010 (two drops) Total  
Peter Barclay 90 100 90 70 100 70 80 55 60 90 65 115 870 755  
Tony Mickles 45 90 100 50 90 80 100 50 0 100 60 45 765 720  
Don Mustard Counts 55 65 65 80 35 100 65 45 90 80 90 80 770 690  
Rick Carter 70 80 40 100 40 0 0 60 100 35 100 0 625 625  
Harvey Goodwin 100 60 70 0 80 90 55 0 45 70 45 0 615 615  
Jerome Burwell 80 35 0 0 70 65 60 40 65 65 50 0 530 530  
Rich Schmidt 0 70 55 0 25 0 70 100 80 55 70 0 525 525  
John O'Brien 40 40 0 65 0 0 35 65 50 60 0 0 355 355  
Kevin 0 45 80 60 0 60 0 0 0 20 80 0 345 345  
Terrell Ward 65 55 35 45 60 55 0 0 0 25 0 0 340 340  
Steve Carmichael 35 30 50 0 50 0 45 35 40 40 0 0 325 325  
Walt 0 20 30 35 15 45 40 0 15 45 35 0 280 280  
Willy Goodwin 60 0 60 0 55 0 50 0 20 0 30 0 275 275  
Bob Z 0 0 0 0 65 0 90 80 0 0 0 0 235 235  
Randy 0 50 0 0 45 0 0 90 35 0 0 0 220 220  
Mark C 0 0 0 0 10 40 30 30 30 30 0 0 170 170  
Eric Roberson 0 0 45 0 0 0 0 70 55 0 0 0 170 170  
Porty 50 10 0 0 20 0 0 0 0 50 0 0 130 130  
Zach 0 0 0 55 0 35 0 0 0 10 20 0 120 120  
Victor 0 0 0 90 0 0 0 0 0 0 0 0 90 90  
Fisher, Jr. 0 0 0 40 0 0 0 0 25 15 0 0 80 80  
Ed Williams 0 15 0 0 0 0 0 0 0 0 55 0 70 70  
Wayne 0 0 0 0 0 0 0 0 70 0 0 0 70 70  
Mark Gillis 0 25 0 0 0 0 0 0 0 0 40 0 65 65  
Wes 0 0 0 0 0 50 0 0 0 0 0 0 50 50  
CB Racing 0 0 0 0 30 0 0 0 0 0 0 0 30 30  
Quan 0 0 0 0 0 0 0 0 0 0 25 0 25 25  

 

Penalties:
1 min.:
45 sec.:
30 sec.:
15 sec.:

 

FINAL 2009-2010 Series Race Standings

 

2009-2010 Tri-State Racing Series Standings
Location: Terrell   MODIFIED T. Mickles BRASS P. Barclay   MODIFIED Rick Carter MODIFIED T. Mickles   R.O. Speed Zone   BRASS H. Goodwin   BRASS Rich Schmidt   R.O. Rick Carter   MODIFIED Terrell   BRASS P. Barclay   R.O. TWO LOWEST PLACINGS   Total w/Drops  
Date: 9/26/2009 10/31/2009 11/21/2009 12/19/2009 1/9/2010 1/30/2010 2/27/2010 3/27/2010 4/10/2010 5/8/2010 5/22/2010 (two drops) Total Total  
Peter Barclay 65 80 100 80 90 60 90 65 100 50 80 110 860 750  
Tony Mickles 100 35 70 70 70 45 100 70 0 100 90 35 750 715  
Rick Carter 90 90 80 90 55 0 0 100 65 80 65 0 715 715  
Don Mustard Counts 35 100 40 60 30 90 50 80 35 65 50 65 635 570  
Rich Schmidt 0 60 90 0 100 0 60 45 90 35 40 0 520 520  
Jerome Burwell 80 40 0 0 45 80 70 40 80 0 55 0 490 490  
John O'Brien 45 55 0 65 0 0 80 55 55 90 0 0 445 445  
Steve Carmichael 55 45 35 0 40 0 55 60 50 70 0 0 410 410  
Walt 0 30 30 55 35 50 45 0 20 45 60 0 370 370  
Terrell Ward 70 50 45 45 65 35 0 0 0 60 0 0 370 370  
Kevin 0 70 55 0 0 70 0 0 0 55 100 0 350 350  
Mark Gillis 0 65 0 0 0 65 0 0 0 40 70 0 240 240  
Zach 0 0 0 50 0 100 0 0 0 30 45 0 225 225  
Harvey Goodwin 60 0 25 0 0 55 40 0 40 0 0 0 220 220  
Eric Roberson 0 0 65 0 0 0 0 90 60 0 0 0 215 215  
Bob Z 0 0 0 0 80 0 65 50 0 0 0 0 195 195  
Willy Goodwin 50 0 60 0 0 25 0 0 25 0 0 0 160 160  
Randy 0 20 0 0 50 0 0 30 45 0 0 0 145 145  
Porty 40 0 0 0 60 0 0 0 0 0 0 0 100 100  
Victor 0 0 0 100 0 0 0 0 0 0 0 0 100 100  
Mark Cephas 0 0 0 0 0 0 35 35 30 0 0 0 100 100  
Wayne 0 0 0 0 0 0 0 0 70 0 0 0 70 70  
Ed Williams 0 25 0 0 0 30 0 0 0 0 0 0 55 55  
Ron Tucker 0 0 50 0 0 0 0 0 0 0 0 0 50 50  
Jerome jr 0 0 0 0 0 40 0 0 0 0 0 0 40 40  
Jarrett Carter 0 0 0 40 0 0 0 0 0 0 0 0 40 40  
Fisher, Jr. 0 0 0 35 0 0 0 0 0 0 0 0 35 35  

 

Penalties:
1 min.:
45 sec.:
30 sec.:
15 sec.:

 

Fixed schedule of points based on point system below.
The two lowest placed finishes are dropped from the point total. (includes missed race)
 
  PLACE POINTS PLACE POINTS      
  1ST 100 9TH 45      
  2ND 90 10TH 40      
  3RD 80 11TH 35      
  4TH 70 12TH 30      
  5TH 65 13TH 25      
  6TH 60 14TH 20      
  7TH 55
15TH
15
     
  8TH 50 16TH 10
 
 
 
 

 

Copyright . TSR Racing. All rights reserved.