
| 2010-2011 Tri-State Racing Super Stock Standings | ||||||||||||
| Location: | Rick Carter | Tony Mickles | Harvey Goodwin | Randys Raceway | Bob Zelano | Pete Barclay | Benny | Rick Carter | Tony Mickles | Low PLACINGS | ||
| Date: | 9/25/2010 | 10/23/2010 | 11/27/2010 | 12/18/2010 | 1/22/2011 | 2/19/2011 | 3/19/2011 | 4/23/2011 | 7/9/2011 | drops) | Total | Total w/Drops |
| Peter Barclay | 90 | 70 | 100 | 100 | 35 | 90 | 100 | 70 | 65 | 35 | 720 | 685 |
| Tony Mickles | 35 | 100 | 55 | 65 | 60 | 100 | 55 | 80 | 100 | 35 | 650 | 615 |
| Rick Carter | 100 | 40 | 60 | 0 | 40 | 80 | 80 | 90 | 90 | 0 | 580 | 580 |
| Don Mustard Counts | 80 | 80 | 65 | 70 | 45 | 40 | 65 | 100 | 40 | 40 | 585 | 545 |
| Harvey Goodwin | 15 | 65 | 90 | 0 | 15 | 60 | 90 | 50 | 70 | 0 | 455 | 455 |
| Slammin Sammy | 60 | 50 | 70 | 90 | 65 | 30 | 0 | 0 | 80 | 0 | 445 | 445 |
| Kevin | 0 | 45 | 80 | 50 | 55 | 70 | 0 | 65 | 50 | 0 | 415 | 415 |
| Jerome Burwell | 55 | 30 | 45 | 55 | 25 | 65 | 50 | 55 | 55 | 25 | 435 | 410 |
| John O'Brien | 50 | 60 | 0 | 60 | 70 | 45 | 0 | 60 | 60 | 0 | 405 | 405 |
| Bob Zelano | 30 | 55 | 0 | 80 | 100 | 0 | 70 | 0 | 0 | 0 | 335 | 335 |
| Steve Carmichael | 40 | 35 | 35 | 35 | 30 | 50 | 60 | 0 | 0 | 0 | 285 | 285 |
| Rich Schmidt | 65 | 90 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 235 | 235 |
| Walt | 70 | 25 | 50 | 0 | 0 | 35 | 0 | 0 | 45 | 0 | 225 | 225 |
| Zach | 45 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
| Randy | 25 | 0 | 0 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| Steve Jones | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| Mark Gillis | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | 55 |
| Mark C | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
Penalties:
1 min.:
45 sec.:
30 sec.:
15 sec.:
| 2010-2011 Tri-State Racing Series Standings | ||||||||||||
| Location: | Rick Carter MODIFIED | Tony Mickles BRASS | Harvey Goodwin RO | Randys Raceway | Bob Zelano | Pete Barclay | Benny | Rick Carter | Tony Mickles | LOWEST PLACINGS | Total w/Drops | |
| Date: | 9/25/2010 | 10/23/2010 | 11/27/2010 | 12/18/2010 | 1/22/2011 | 2/19/2011 | 3/19/2011 | 4/23/2011 | 5/28/2011 | drops) | Total | Total |
| Peter Barclay | 100 | 90 | 80 | 80 | 80 | 60 | 100 | 80 | 100 | 60 | 770 | 710 |
| Tony Mickles | 50 | 100 | 90 | 50 | 40 | 90 | 80 | 90 | 90 | 40 | 680 | 640 |
| Rick Carter | 90 | 40 | 100 | 0 | 65 | 100 | 90 | 65 | 80 | 0 | 630 | 630 |
| Don Mustard Counts | 65 | 80 | 45 | 55 | 60 | 70 | 50 | 70 | 55 | 45 | 550 | 505 |
| John O'Brien | 30 | 70 | 0 | 100 | 55 | 55 | 0 | 100 | 50 | 0 | 460 | 460 |
| Jerome Burwell | 20 | 65 | 60 | 45 | 35 | 50 | 60 | 60 | 70 | 20 | 465 | 445 |
| Steve Carmichael | 80 | 30 | 65 | 35 | 50 | 65 | 65 | 0 | 0 | 0 | 390 | 390 |
| Slammin Sammy | 55 | 45 | 55 | 65 | 45 | 45 | 0 | 0 | 65 | 0 | 375 | 375 |
| Kevin | 0 | 60 | 50 | 40 | 30 | 80 | 0 | 55 | 60 | 0 | 375 | 375 |
| Bob Z | 60 | 25 | 0 | 70 | 90 | 0 | 70 | 0 | 0 | 0 | 315 | 315 |
| Rich Schmidt | 70 | 55 | 0 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 285 | 285 |
| Harvey Goodwin | 25 | 35 | 70 | 0 | 0 | 35 | 55 | 0 | 40 | 0 | 260 | 260 |
| Walt | 35 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 45 | 0 | 140 | 140 |
| Zach | 0 | 50 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| Randy | 45 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
| Steve Jones | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Tom Bussmann | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| Mark Cephas | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
Penalties:
1 min.:
45 sec.:
30 sec.:
15 sec.