2011-2012 Tri-State Racing Super Stock Standings
Location: Tony Rick Randy Bob Z. Rick Tony Bob Z. Harvey Pete LOWEST PLACING    
Date: 9/10/2011 11/19/2011 12/10/2011 1/7/2012 2/4/2012 2/25/2012 3/24/2012 4/21/2012 5/19/2012 one drop Total Total w/Drop
Tony Mickles 100 75 100 65 90 0 0 0 0 0 430 430
Rick Carter 90 100 80 55 100 0 0 0 0 0 425 425
Peter Barclay 80 80 70 100 65 0 0 0 0 0 395 395
Don Mustard Counts 70 70 90 45 80 0 0 0 0 0 355 355
John O'Brien 65 65 65 80 75 0 0 0 0 0 350 350
Slammin Sammy 75 60 60 75 70 0 0 0 0 0 340 340
Jerome Burwell 45 90 50 90 50 0 0 0 0 0 325 325
Steve Carmichael 35 55 40 40 55 0 0 0 0 0 225 225
Quick Nick 55 0 75 0 60 0 0 0 0 0 190 190
Bob Zelano 0 50 45 70 0 0 0 0 0 0 165 165
Kevin 50 0 0 60 0 0 0 0 0 0 110 110
Walt 0 0 55 50 0 0 0 0 0 0 105 105
Harvey Goodwin 60 0 0 35 0 0 0 0 0 0 95 95
Fisher, Jr. 40 0 0 0 0 0 0 0 0 0 40 40

Penalties:
60 sec.:Rick
40 sec.:Tony
20 sec.:Mustard

 

2011-2012 Tri-State Racing Series Standings
Location: Tony Modified Rick Randy Bob Z. Rick Tony Bob Harvey Pete LOWEST PLACING   Total w/Drop
Date: 9/10/2011 11/19/2011 12/10/2011 1/7/2012 2/4/2012 2/25/2012 3/24/2012 4/21/2012 5/19/2012  one drop Total Total
Tony Mickles 100 75 90 100 70 0 0 0 0 0 435 435
Peter Barclay 80 100 80 75 90 0 0 0 0 0 425 425
John O'Brien 75 65 100 65 80 0 0 0 0 0 385 385
Rick Carter 90 90 60 45 100 0 0 0 0 0 385 385
Slammin Sammy 70 70 70 90 75 0 0 0 0 0 375 375
Don Mustard Counts 45 80 65 80 60 0 0 0 0 0 330 330
Jerome Burwell 65 60 50 40 55 0 0 0 0 0 270 270
Steve Carmichael 40 55 30 55 50 0 0 0 0 0 230 230
Harvey Goodwin 60 0 75 35 0 0 0 0 0 0 170 170
Bob Z 0 50 55 60 0 0 0 0 0 0 165 165
Quick Nick 50 0 40 0 65 0 0 0 0 0 155 155
Kevin 55 0 0 70 0 0 0 0 0 0 125 125
Walt 0 0 45 50 0 0 0 0 0 0 95 95
Fisher, Jr. 0 0 35 0 45 0 0 0 0 0 80 80

Penalties:
60 sec.:Rick
40 sec.:Pete
20 sec.:John
20 sec. Victor